packets transmitted for TTN via LoRaWAN statistics
NOTE: AIR-TIME CALCULATION IS CURRENTLY OPTIMISTIC
General
| total number of messages: | 255 |
| total number of unique devices: | 10 |
| first message: | 2024-06-09 16:50:58 |
| latest message: | 2024-10-10 16:53:36 |
datr
| datr | % | # | |
| SF7BW125 | 98.82 | 252 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
| SF8BW125 | 1.18 | 3 | |
codr
| codr | % | # | |
| 4/5 | 100.00 | 255 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
freq
| freq | % | # | |
| 867.1MHz | 8.63 | 22 | ▓▓ |
| 867.3MHz | 7.45 | 19 | ▓▓ |
| 867.5MHz | 8.24 | 21 | ▓▓ |
| 867.7MHz | 9.41 | 24 | ▓▓ |
| 867.9MHz | 7.84 | 20 | ▓▓ |
| 868.1MHz | 15.29 | 39 | ▓▓▓▓ |
| 868.3MHz | 22.35 | 57 | ▓▓▓▓▓▓ |
| 868.5MHz | 20.78 | 53 | ▓▓▓▓▓▓ |
mtype
| message type | % | # | |
| unconfirmed data down | 100.00 | 255 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
Payload lengths
| size | | % | # |
| 12.33B | | 1.18 | 3 |
| 17.01B | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | 63.92 | 163 |
| 51.00B | ▓▓▓▓▓▓▓▓▓▓ | 33.33 | 85 |
| 56.00B | | 1.57 | 4 |
(c) 2021-2024 by Folkert van Heusden